| Stage | Characteristics | PM Role |
|---|---|---|
| Forming | Team meets, explores boundaries, polite but uncertain | Direct, establish clear goals |
| Storming | Conflict emerges, power struggles, frustration | Coach, facilitate resolution |
| Norming | Team establishes norms, cooperation increases | Support, delegate more |
| Performing | High productivity, self-managing, synergy | Empower, minimal intervention |
| Adjourning | Project ends, team disbands, transition | Recognize, facilitate closure |
| Style | When to Use | Characteristics |
|---|---|---|
| Directing (S1) | Low competence, high commitment | High task, low relationship focus |
| Coaching (S2) | Some competence, low commitment | High task, high relationship focus |
| Supporting (S3) | High competence, variable commitment | Low task, high relationship focus |
| Delegating (S4) | High competence, high commitment | Low task, low relationship focus |
| Component | Description | Application |
|---|---|---|
| Self-Awareness | Understanding own emotions | Recognize triggers, biases |
| Self-Regulation | Managing emotions effectively | Stay calm under pressure |
| Motivation | Internal drive to achieve | Model persistence and optimism |
| Empathy | Understanding others' emotions | Active listening, perspective-taking |
| Social Skills | Managing relationships | Build rapport, resolve conflicts |
Modern PMP emphasizes servant leadership - putting team needs first:
• Remove obstacles and impediments
• Shield team from distractions
• Facilitate rather than dictate
• Develop team members' capabilities
| Technique | Description | When to Use | Win/Lose |
|---|---|---|---|
| Collaborate/Problem-Solve | Work together for win-win | Time available, relationship important | Win-Win |
| Compromise | Each party gives something | Equal power, temporary solution needed | Lose-Lose (partial) |
| Smooth/Accommodate | Emphasize agreement, downplay differences | Preserve relationship, minor issue | Lose-Win |
| Force/Direct | Push one viewpoint, use power | Emergency, must act quickly | Win-Lose |
| Withdraw/Avoid | Retreat from conflict | Cooling off needed, trivial issue | Lose-Lose |
Collaborate/Problem-Solve is almost always the best answer on the exam.
It addresses root causes and creates lasting solutions while maintaining relationships.
| Quadrant | Power | Interest | Strategy |
|---|---|---|---|
| Manage Closely | High | High | Regular communication, involve in decisions |
| Keep Satisfied | High | Low | Keep informed, address concerns promptly |
| Keep Informed | Low | High | Regular updates, consider input |
| Monitor | Low | Low | Minimal effort, periodic checks |
• Sponsor: Provides funding, support, and decisions
• Customer: Receives the project deliverables
• Functional Managers: Provide resources
• PMO: Governance and standards